- Fire Truck[4]
- Dump Truck[7]
- Garbage Truck[10]
- Refrigerator Truck[7]
- New Cars[2]
- Sewage Suction Truck[8]
- Other Trucks[4]
- Watering Cart[10]
- Concrete Truck[2]
- Cement Truck[10]
- Tanker Truck[8]
- Cranes[4]
- Special Transportation[7]
- High-altitude Operation Truck[5]
- Work Platforms[1]
- Truck Trailer[7]
- Cleaning Equipment[1]
- Tow Truck & Wrecker[7]
- Contact Person : Mr. Wang Hanlin
- Company Name : Hubei Xinzhonglu Special Automobile Co., Ltd.
- Tel : 0086-722-3308618
- Fax : 0086-722-3308588
- Address : Hubei,Suizhou,No 8 Liangshui Industrial Park
- Country/Region : China
- Zip : 441300
12-14m Aerial platform
Product | Dongfeng Xiaobawang overhead working truck(one and a half row cab) | |
|
| |
Chassis type | EQ1042NJ20D3 | |
Working height(M) | 12-14 | |
Parameters | Overall dimension length/width/height (mm) | 7400*1980*3110 |
Total Mass(kg) | 4325 | |
Kerb Mass(kg) | 4000 | |
Approach angle/ Departure angle(mm) | 19/12 | |
Front suspension/rear suspension(mm) | 1032/1900 | |
Fuel Type | diesel | |
Fuel Consumption/100 km |
| |
Max Speed | 95 | |
Engine | Type | YC4F90-30/ CY4102-C3F |
Displacement/Power(kw) | 2659/66 3856/70 | |
Manufacturer | Dongfeng Chaoyang disel engine company/Kunming Yunnei Power Co., Ltd | |
Chassis | Drive type | 4×2 |
Wheelbase(mm) | 3300 | |
Tread(front/rear) | 1506/1466 | |
Front axle | 1.5T | |
Rear axle | 3.0T | |
Steering gear | Duel-armed steering wheel,recirculating ball steering | |
Transmission | 5 forward gear,1 reverse gear,mechanical transmission | |
Clutch | Uniwafer,dry diaphragm spring clutch | |
Braking system | Brake fluid system, barrel,choose to fixair braking | |
Cab | Non-longheaded, one and a half row cab | |
Number of spring axle(front/rear) | 8/9+5,6/8+4 | |
Tire Type | 6.50-16,7.00-16 | |
Air-condition | Choose to fix | |
overhead working | Working height | 12-14m |
Special performance parameters | Max working scope | 8.3m |
Working platform rating loading | 200kg | |
Working platform rating allowable passengers | 2 person | |
Rotation speed | 360 degree | |
Rotation rate | 0—2r/min | |
Hoisting lift | 1000kg | |
Hydraulic legs | 4 |
12-14m Aerial platform